VLT* | IDEAL CONDITIONS | |
---|---|---|
MIDNIGHT | 6% | sunny |
GOLD ION | 13% | sunny |
POLARIZED | 16% | sunny |
SILVER ION | 23% | sunny |
BLUE ION | 23% | sunny |
DARK SMOKE | 23% | sunny |
PURPLE ION | 23% | partially cloudy |
GREEN ION | 23% | partially cloudy |
RED ION | 23% | partially cloudy |
ROSE | 36% | cloudy |
FLASH BLUE | 48% | cloudy |
AMBER | 54% | cloudy |
PINK ION | 54% | low light / night |
VIOLET | 62% | low light / night |
LIGHT ROSE | 66% | low light / night |
YELLOW | 72% | low light / night |
CLEAR | 83% | low light / night |
PHOTOCHROMIC AMBER | 16 - 66% | varied conditions |
PHOTOCHROMIC LIGHT ROSE | 17 - 66% | varied conditions |
PHOTOCHROMIC YELLOW | 16 - 72% |
varied conditions |
PHOTOCHROMIC CLEAR | 16 - 80% | varied conditions |