Chris King
BSA THREADED | T47 THREADED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shell Width→ ↓ Crankset ↓ | 68 | 73 | 73SB | 68 | 73 | 85.5 | 86.5 | 92 | 92SB | |
Spindle Diameter |
SRAM DUB Red |
ThreadFit 30 Fit Kit 2 0 | 0 | 0 | 3 |
ThreadFit 30 Fit Kit 1 0 | 0 | 0 | 4.5 |
ThreadFit 30 Fit Kit 1 4.5 | 0 | 0 | 9 |
ThreadFit T47 30X Fit Kit 1 0 | 0 | 0 | 3 |
ThreadFit T47 30i Fit Kit 1 1 | 0 | 0 | 4.5 |
ThreadFit T47 30i Fit Kit 1 0.5 | 0 | 0 | 4 |
|||
| MOUNTAIN SRAM DUB Eagle |
ThreadFit 30 Fit Kit 1 PBB08B 0 | 2.5 | 2.5 | 4.5 |
ThreadFit 30 Fit Kit 1 0 | 0 | 0 | 4.5 |
ThreadFit 30 Fit Kit 1 PBB081 4.5 | 0 | 0 | 9 |
ThreadFit T47 30X Fit Kit 1 PBB078B 0 | 2.5 | 2.5 | 4.5 |
ThreadFit T47 30X Fit Kit 1 0 | 0 | 0 | 4.5 |
ThreadFit T47 30i Fit Kit 1 PBB092 1.5 | 0 | 0 | 4 |
ThreadFit T47 30i Fit Kit 1 PBB092 PBB081 6 | 0 | 0 | 8.5 |
||
Spindle Diameter 24mm |
Shimano Duraace |
ThreadFit 24 Fit Kit 4 1 | 0 | 0 | 1 |
ThreadFit T47 24X Fit Kit 4 1 | 0 | 0 | 1 |
ThreadFit T47 24i Fit Kit 4 0.5 | 0 | 0 | 0.5 |
ThreadFit T47 24i Fit Kit 4 0 | 0 | 0 | 0 |
|||||
Shimano mtb Race Face X |
ThreadFit 24 Fit Kit 6 SW | 0 | 0 | DS +1.85 |
ThreadFit 24 Fit Kit 4 0 | 0 | 0 | 2.5 |
ThreadFit T47 24X Fit Kit 4 PBB015 2.5 | 0 | 0 | 5 |
ThreadFit T47 24X Fit Kit 4 0 | 0 | 0 | 2.5 |
ThreadFit T47 24i Fit Kit 4 0 | 0 | 0 | 0 |
|||||
Spindle Diameter SW = Stepped Washer | Road SRAM GXP Red SRAM GXP Force STRAM GXP Rival |
ThreadFit 24 Fit Kit 6 SW | 0 | 0 | DS +1.85 |
ThreadFit T47 24X Fit Kit 6 SW | 0 | 0 | DS +1.85 |
ThreadFit T47 24i Fit Kit 6 SW | 0 | 0 | DS +0.5 +2.35 |
ThreadFit T47 24i Fit Kit 6 SW | 0 | 0 | DS +1.85 |
|||||
Mountain SRAM Truvativ |
ThreadFit 24 Fit Kit 6 SW | 0 | 0 | DS +3.85 |
ThreadFit T47 24X Fit Kit 6 SW | 0 | 0 | DS +3.85 |
ThreadFit T47 24i Fit Kit 6 SW | 0 | 0 | DS +0.5 +4.35 |
ThreadFit T47 24i Fit Kit 6 SW | 0 | 0 | DS +3.85 |
||||||
Spindle Diameter 30mm | Road Narrow SRAM 3T |
ThreadFit 30 Fit Kit 3 0 | 0 | 0 | 0 (narrow) |
ThreadFit T47 30X Fit Kit 5 0 | 0 | 0 | 0 (narrow) |
ThreadFit T47 30i Fit Kit 5 0.5 | 0 | 0 | 0.5 |
ThreadFit T47 30i Fit Kit 5 0 | 0 | 0 | 0 |
|||||
Road Wide White Industries Easton EC90 ee Wings Rotor /SRM |
ThreadFit 30 Fit Kit 3 0.5 | 0 | 0 | 0.5 |
ThreadFit T47 30X Fit Kit 5 0.5 | 0 | 0 | 0.5 (wide) |
||||||||
MTN Narrow White Industries Hope E13 FSA BB392 |
ThreadFit 30 Fit Kit 3 0 | 2.5 | 5 | 0 |
ThreadFit 30 Fit Kit 3 0 | 0 | 2.5 | 0 |
ThreadFit T47 30X Fit Kit 5 0 | 0 | 0 | 0 |
|||||||
MTN Wide Race Face Cinch ee Wings SRM Rotor |
ThreadFit 30 Fit Kit 3 1 | 2.5 | 5 | 1 (wide) |
ThreadFit 30 Fit Kit 3 1 | 0 | 2.5 | 1 (wide) |
||||||||
↑ Crankset ↑ Shell Width→ | 68 | 73 | 73SB | 68 | 73 | 85.5 | 86.5 | 92 | 92SB | |
KEY ThreadFit 30 ← name of King BB needed Fit Kit 2 ← name of Fit Kit needed PBB055 ← name of additional parts needed 0 | 0 | 0 | 3 ← fit kit install specs (mm) non drive spindle space | non drive cup | drive cup spacer | drive spindle spacers | KNOWN CRANK IMCOMPATIBILITY: CAMPAGNOLO PRAXIS FSA BB386 EVO with Chris King ThreadFit 30 |
- 1. SELECT YOUR FRAME BB INTERFACE
- 2. SELECT YOUR FRAME BB SHELL WIDTH
- 3. SELECT CRANK