Five Ten
US MEN | US WOMEN | EU | UK | INCHES |
---|---|---|---|---|
4 | 5 | 36 | 3.5 | 8.7 |
4.5 | 5.5 | 36.7 | 4 | 8.9 |
5 | 6 | 37.3 | 4.5 | 9 |
5.5 | 6.5 | 38 | 5 | 9.2 |
6 | 7 | 38.7 | 5.5 | 9.4 |
6.5 | 7.5 | 39.3 | 6 | 9.5 |
7 | 8 | 40 | 6.5 | 9.7 |
7.5 | 8.5 | 40.7 | 7 | 9.8 |
8 | 9 | 41.3 | 7.5 | 10 |
8.5 | 9.5 | 42 | 8 | 10.2 |
9 | 10 | 42.7 | 8.5 | 10.4 |
9.5 | 10.5 | 43.3 | 9 | 10.5 |
10 | 11 | 44 | 9.5 | 10.7 |
10.5 | 11.5 | 44.7 | 10 | 10.9 |
11 | 12 | 45.3 | 10.5 | 11 |
11.5 | 12.5 | 46 | 11 | 11.2 |
12 | 13 | 46.7 | 11.5 | 11.3 |
12.5 | 13.5 | 47.3 | 12 | 11.5 |
13 | 14 | 48 | 12.5 | 11.7 |
- How to Measure:
- Step 1:
- Place a piece of paper on a hard floor with one end against the wall. Place your foot on the piece of paper with your heel against the wall.
- Step 2:
- Mark the piece of paper where your toes end with a pencil for both feet.
- Step 3:
- Measure your marking from your heel to the longest toe for both feet. Take the highest value and compare to size chart.