Giro
VLT* | CATEGORY | CONDITIONS | |
---|---|---|---|
VIVID JET BLACK | 9% | S4 | extreme sun |
ULTRA BLACK | 9% | S3 | full sun |
GREY COBALT | 10% | S3 | full sun |
VIVID ONYX | 14% | S3 | full sun |
BLACK LIMO | 15% | S3 | full sun |
VIVD ROYAL | 16% | S3 | full sun |
ROSE SPECTRUM | 16% | S3 | full sun |
POLARIZED ROSE | 17% | S3 | full sun |
VIVID COPPER | 18% | S2 | mixed clouds |
VIVID EMERALD | 22% | S2 | mixed clouds |
AMBER GOLD | 23% | S2 | mixed clouds |
GREY PURPLE | 25% | S2 | mixed clouds |
LODEN GREEN | 26% | S2 | mixed clouds |
ROSE SILVER | 30% | S2 | mixed clouds |
VIVID PINK | 32% | S2 | mixed clouds |
VIVID EMBER | 35% | S2 | mixed clouds |
AMBER PINK | 37% | S2 | mixed clouds |
AMBER SCARLET | 40% | S2 | mixed clouds |
AMBER ROSE | 40% | S2 | mixed clouds |
PERSIMMON | 57% | S1 | overcast / storm |
VIVD INFARED | 58% | S1 | overcast / storm |
YELLOW BOOST | 62% | S1 | overcast / storm |
VIVID APEX | 75% | S0 | night / race |
YELLOW | 84% | S0 | night / race |
CLEAR | 90% | S0 | night / race |
- *VLT (VISIBLE LIGHT TRANSMISSION):
- THE PERCENTAGE OF AVAILABLE LIGHT ALLOWED TO REACH THE EYE (THE LOWER THE NUMBER, THE DARKER THE LENS).
Rating may vary slightly between spherical and cylindrical lenses due to manufacturing processes.