La Sportiva
US MEN | EU | US WOMEN | MONDO |
---|---|---|---|
- | 32 | 1 | - |
- | 32.5 | 2 | - |
- | 33 | 2.5 | - |
- | 33.5 | 3 | - |
2.5+ | 34 | 3.5 | - |
3 | 34.5 | 4 | - |
3.5 | 35 | 4.5 | - |
4 | 35.5 | 5 | - |
4.5 | 36 | 5.5 | - |
4.5+ | 36.5 | 5.5+ | - |
5 | 37 | 6 | - |
5.5 | 37.5 | 6.5 | - |
6 | 38 | 7 | - |
6.5 | 38.5 | 7.5 | 24 |
6.5+ | 39 | 7.5+ | 24.5 |
7 | 39.5 | 8 | - |
7.5 | 40 | 8.5 | 25 |
8 | 40.5 | 9 | 25.5 |
8.5 | 41 | 9.5 | 26 |
8.5+ | 41.5 | 9.5+ | - |
9 | 42 | 10 | 26.5 |
9.5 | 42.5 | 10.5 | 27 |
10 | 43 | 11 | 27.5 |
10.5 | 43.5 | 11.5 | - |
10.5+ | 44 | 11.5+ | 28 |
11 | 44.5 | 12 | 28.5 |
11.5 | 45 | 12.5 | 29 |
12 | 45.5 | 13 | 29.5 |
12.5 | 46 | 13.5 | 30 |
12.5+ | 46.5 | 13.5+ | - |
13 | 47 | 14 | 30.5 |
13.5 | 47.5 | - | 31 |
14 | 48 | - | - |
15 | 49 | - | - |
16 | 50 | - | - |
- Note: La Sportiva shoes are built on European half sizes which are smaller increments than US half sizes. This gives us four extra sizes per size run which gives you a better fit!