Louis Garneau
Unisex Socks | |||||||
---|---|---|---|---|---|---|---|
S | M | L | S / M | L / XL | |||
US MEN SHOE SIZE | 5 - 7 | 7 - 9 | 9 - 12 | 5 - 9 | 9 - 13 | ||
US WOMEN SHOE SIZE | 6 - 8 | 8 -10 | 10 - 13 | 6 - 9 | 9 - 11 | ||
EU SHOE SIZE | 36 - 40 | 40 - 43 | 43 - 48 | 36 - 41 | 42 - 47 | ||
Women's Socks | |||||||
S | M | L | S / M | L / XL | |||
US WOMEN SHOE SIZE | 5 - 7 | 7 - 9 | 9 - 12 | 5 - 8 | 8 - 12 | ||
EU SHOE SIZE | 35 - 38 | 38 - 40 | 40 - 44 | 35 - 39 | 39 - 44 | ||
Compression Socks | |||||||
XS | S | M | L | XL | |||
US MEN SHOE SIZE | 5 - 6 | 7 - 8 | 9 - 10 | 10 - 11 | 12 - 13 | ||
US WOMEN SHOE SIZE | 6 - 7 | 8 - 9 | 10 - 11 | 11 - 12 | 13 - 14 | ||
EU SHOE SIZE | 37 - 38 | 39 - 41 | 42 - 44 | 44 - 45 | 46 - 47 | ||
Calf Circumference |
12.5 - 13.75in (32 - 35cm) |
13.75 - 15in (35 - 38cm) |
15 - 16.25in (38 - 41cm) |
16.25 - 17.25in (41 - 44cm) |
17.25 - 18.5in (44 - 47cm) |
||
Shoe Covers | |||||||
XS | S | M | L | XL | S / M | L / XL | |
EU SHOE SIZE | 36 - 38 | 39 - 41 | 41.5 - 43 | 43.5 - 45 | 45.5 - 50 | 36 - 43 | 44 - 50 |