Oakley Crankshaft Polarized Sunglasses
50% Off
$107.00 Original price:$214.00Changing the size selection, or changing the selected color after selecting a size, may change the associated price
Item #OAK00O3
Quantity:
Warning: California Proposition 65
California Proposition 65
Warning:
Oakley
RATE OF TRANSMISSION | PROTECTION INDEX | |
---|---|---|
PRIZM™ SPORT | ||
PRIZM™ SNOW BLACK* | 5.5% | 4 |
PRIZM™ DEEP WATER POLARIZED* | 12% | 3 |
PRIZM™ SNOW JADE* | 13% | 3 |
PRIZM™ SNOW SAPPHIRE* | 13% | 3 |
PRIZM™ SHALLOW WATER POLARIZED* | 15% | 3 |
PRIZM™ FIELD | 15% | 3 |
PRIZM™ SNOW TORCH* | 17% | 3 |
PRIZM™ ROAD* | 20% | 2 |
PRIZM™ DARK GOLF* | 22% | 2 |
PRIZM™ SNOW ROSE | 26% | 2 |
PRIZM™ GOLF* | 30% | 2 |
PRIZM™ TRAIL* | 36% | 2 |
PRIZM™ LOW LIGHT | 36% | 2 |
PRIZM™ SNOW PERSIMMON | 39% | 2 |
PRIZM™ SNOW HI PINK* | 46% | 2 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
PRIZM™ EVERYDAY | ||
PRIZM™ BLACK POLARIZED* PRIZM™ BLACK* |
11% | 3 |
PRIZM™ 24K POLARIZED* |
11% | 3 |
PRIZM™ SAPPHIRE POLARIZED* |
12% | 3 |
PRIZM™ JADE POLARIZED* |
13% | 3 |
PRIZM™ JADE* | 14% | 3 |
PRIZM™ TUNGSTEN POLARIZED* |
14% | 3 |
PRIZM™ DAILY POLARIZED* | 14% | 3 |
PRIZM™ BRONZED POLARIZED |
17% | 3 |
PRIZM™ RUBY POLARIZED* |
17% | 3 |
PRIZM™ GREY POLARIZED |
17% | 3 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
STANDARD | ||
DARK GREY | 10% | 3 |
ICE IRIDIUM® | 10% | 3 |
24K IRIDIUM® | 11% | 3 |
BLACK IRIDIUM® | 11% | 3 |
DARK BRONZE | 12% | 3 |
WARM GREY | 12% | 3 |
EMERALD IRIDIUM® | 13% | 3 |
SAPPHIRE IRIDIUM® | 13% | 3 |
TUNGSTEN IRIDIUM® | 13% | 3 |
CHROME IRIDIUM® | 14% | 3 |
VIOLET IRIDIUM® | 14% | 3 |
FIRE IRIDIUM® | 16% | 3 |
+RED® IRIDIUM® | 17% | 3 |
GREY | 17% | 3 |
JADE IRIDIUM® | 17% | 3 |
RUBY IRIDIUM® | 17% | 3 |
TORCH IRIDIUM® | 17% | 3 |
VR28® BLACK IRIDIUM® | 17% | 3 |
BRONZE | 22% | 2 |
SLATE IRIDIUM® | 23% | 2 |
PERSIMMON | 61% | 1 |
HIGH INTENSITY YELLOW | 74% | 1 |
CLEAR | 90% | 0 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
HDPOLARIZED | ||
BLACK IRIDIUM® POLARIZED | 9% | 3 |
GOLD IRIDIUM® POLARIZED | 9% | 3 |
ICE IRIDIUM® POLARIZED | 9% | 3 |
VR28® BLACK IRIDIUM® POLARIZED | 10% | 3 |
24K IRIDIUM® POLARIZED | 11% | 3 |
CHROME IRIDIUM® POLARIZED | 12% | 3 |
EMERALD IRIDIUM® POLARIZED | 13% | 3 |
SAPPHIRE IRIDIUM® POLARIZED | 13% | 3 |
TUNGSTEN IRIDIUM® POLARIZED | 13% | 3 |
VIOLET IRIDIUM® POLARIZED | 14% | 3 |
JADE IRIRIUM® POLARIZED | 15% | 3 |
FIRE IRIDIUM® POLARIZED | 16% | 3 |
GREY POLARIZED | 17% | 3 |
RUBY IRIDIUM® POLARIZED | 17% | 3 |
TORCH IRIDIUM® POLARIZED | 17% | 3 |
BRONZE POLARIZED | 19% | 2 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
GRADIENT | ||
BROWN GRADIENT POLARIZED | 10% | 3 |
ROSE GRADIENT POLARIZED | 11% | 3 |
GREY GRADIENT POLARIZED | 15% | 3 |
G40™ BLACK GRADIENT | 22% | 2 |
BLACK GREY GRADIENT | 24% | 2 |
DARK BROWN GRADIENT | 24% | 2 |
VR50™ BROWN GRADIENT | 25% | 2 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
PHOTOCHROMIC | ||
CLEAR to BLACK IRIDIUM® | 69% | 1 |
ACTIVATED | 23% | 2 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
TRANSITIONS® | ||
CLEAR to BLACK IRIDIUM® | 69% | 1 |
ACTIVATED | 23% | 2 |
CLEAR to GREY | 87% | 1 |
ACTIVATED | 20% | 2 |
CLEAR to BROWN | 87% | 1 |
ACTIVATED | 19% | 2 |
RATE OF TRANSMISSION | PROTECTION INDEX | |
PAST SEASONS | ||
TITANIUM IRIDIUM®* | 10% | 3 |
00® BLACK IRIDIUM® POLARIZED | 10% | 3 |
VR28® GOLD IRIDIUM® POLARIZED | 11% | 3 |
TITANIUM IRIDIUM® POLARIZED | 12% | 3 |
GOLD IRIDIUM® | 12% | 3 |
00 BLUE IRIDIUM® POLARIZED | 13% | 3 |
VR28® BLUE IRIDIUM® POLARIZED | 14% | 3 |
G30™ IRIDIUM® POLARIZED | 14% | 3 |
BLUE IRIDIUM® | 15% | 3 |
G20 BLACK IRIDIUM® | 15% | 3 |
VR28® GOLD IRIDIUM® | 17% | 3 |
VR28® POLARIZED | 17% | 3 |
DEEP BLUE™ IRIDIUM® POLARIZED | 17% | 3 |
+RED® IRIDIUM® POLARIZED | 18% | 2 |
AMBER BLACK IRIDIUM® POLARIZED | 18% | 3 |
00® RED IRIDIUM® POLARIZED | 20% | 2 |
00® GREY POLARIZED | 20% | 2 |
SHALLOW BLUE™ IRIDIUM® POLARIZED | 21% | 2 |
VR35™ GOLD IRIDIUM® | 23% | 2 |
G30™ BLACK IRIDIUM® | 25% | 2 |
BLACK VIOLET GRADIENT | 26% | 2 |
VR28® BLUE IRIDIUM® | 26% | 2 |
G26™IRIDIUM® | 26% | 2 |
VR28® | 28% | 2 |
AMBER POLARIZED | 30% | 2 |
G30™ IRIDIUM® | 30% | 2 |
EMERALD SLATE IRIDIUM® | 32% | 2 |
BLACK GRADIENT | 35% | 2 |
LIGHT GREY POLARIZED | 35% | 2 |
BROWN GRADIENT | 38% | 2 |
LIGHT GREY TRANSITION | 38% | 2 |
ACTIVATED | 8% | 3 |
P42®IRIDIUM® | 40% | 2 |
G40™ | 40% | 2 |
LIGHT RED® IRIDIUM® | 40% | 2 |
G40™ TRANSITION | 40% | 2 |
ACTIVATED | 8% | 3 |
VR50™ PINK IRIDIUM® | 43% | 2 |
BLACK PERSIMMON IRIDIUM® | 44% | 2 |
VR50™ PHOTOCHROMIC | 50% | 1 |
ACTIVATED | 10% | 3 |
VR50™ TRANSITION | 50% | 1 |
ACTIVATED | 10% | 3 |
GOLD CLEAR IRIDIUM® | 53% | 1 |
TITANIUM CLEAR IRIDIUM® | 54% | 1 |
HIGH INTENSITY PERSIMMON IRIDIUM® | 59% | 1 |
PINK IRIDIUM® | 68% | 1 |
HIGH INTENSITY YELLOW IRIDIUM® | 86% | 0 |
YELLOW | 90% | 0 |
RUBY CLEAR IRIDIUM® | 92% | 0 |
- Protection Index (in compliance with the standard PrEN 1836)
- Index 0: aesthetic, very low protection
Index 1: for weak sun luminosity
Index 2: for average sun luminosity
Index 3: for strong sun luminosity
Index 4: for very bright light conditions - Rates of Transmission:
- Bright Light 3 - 18%
Medium Light 18 - 43%
Low Light 43 - 100% - *Iridium lens coatings reduce glare while balancing light transmission and color recognition in every type of weather.