Outdoor Research
Adult Gaiters | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | XXL | S / M | L / XL | |
US MEN | 4 - 7 | 6 - 9 | 8 - 11 | 10 - 13 | 12 - 15 | 5 - 8 | 9 - 12 |
EU MEN | 35 - 40 | 38 - 42 | 41 - 45 | 43 - 47 | 46 - 50 | 37 - 41 | 42 - 46 |
US WOMEN | 5 - 7 | 7 - 9 | 9 - 11 | 5 - 8 | 9 - 11 | ||
EU WOMEN | 35 - 37 | 37 - 41 | 39 - 44 | 35 - 39 | 41 - 45 | ||
Kids' Gaiters | |||||||
S / M | L / XL | ||||||
US | 13 - 2Y | 2 - 4Y | |||||
Booties | |||||||
XS | S | M | L | XL | |||
US MEN | 7 - 8 | 8.5 - 9.5 | 10 - 11 | 11.5 - 12.5 | 13 - 14 | ||
EU MEN | 40 - 41 | 41 - 43 | 43 - 44 | 44 - 46 | 46 - 47 | ||
US WOMEN | 5 - 6 | 6.5 - 7.5 | 8 - 9 | 9.5 - 10.5 | 11 - 12 | ||
EU WOMEN | 35 - 37 | 37 - 38 | 38 - 40 | 40 - 41 | 41 - 43 | ||
Aerogel Booties and Sock | |||||||
XS | S | M | L | XL | |||
MEN'S | -- | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | ||
WOMEN'S | 3.5 - 5-5 | 5.5 - 5.75 | 7.5 - 9.5 | 9.5 - 11.5 | 11.5 - 13.5 | ||
Socks | |||||||
XS | S | M | L | XL | |||
US MEN | 3 - 5 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | ||
US WOMEN | 5 - 7 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | ||
EU | 35 - 37 | 36 - 39 | 39 - 41 | 41 - 43 | 43 - 45 |
- Note:
- Use your shoe size to find the right size gaiter or bootie.