Scarpa Helix Climbing Shoe
25% Off
$96.71 Original price:$128.95Changing the size selection, or changing the selected color after selecting a size, may change the associated price
Item #SCR003B
Quantity:
Warning: California Proposition 65
California Proposition 65
Warning:
Scarpa
MONDO | US MEN | US WOMEN | UK | EU | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1 | 33 | |||||||||
2.5 | 3.7 | 1.5 | 34 | ||||||||
3 | 4 | 2 | 34.5 / 35 | ||||||||
21.5 | 3.5 | 4.5 | 2.5 | 35 / 35.5 | |||||||
22 | 4 | 5 | 3 | 35.5 / 36 | |||||||
22.5 | 4.5 | 5.5 | 3.5 | 36 / 36.5 | |||||||
23 | 5 | 6 | 4 | 37 / 37.5 | |||||||
23.5 | 5.5 | 6.5 | 4.5 | 37.5 / 38 | |||||||
24 | 6 | 7 | 5 | 38 / 38.5 | |||||||
24.5 | 6.5 | 7.5 | 5.5 | 38.5 / 39 | |||||||
25 | 7 | 8 | 6 | 39.5 / 40 | |||||||
25.5 | 7.5 | 8.5 | 6.5 | 40 / 40.5 | |||||||
26 | 8 | 9 | 7 | 40.5 / 41 | |||||||
26.5 | 8.5 | 9.5 | 7.5 | 41 / 41.5 | |||||||
27 | 9 | 10 | 8 | 42 / 42.5 | |||||||
27.5 | 9.5 | 10.5 | 8.5 | 42.5 / 43 | |||||||
28 | 10 | 11 | 9 | 43 / 43.5 | |||||||
28.5 | 10.5 | 11.5 | 9.5 | 43.5 / 44 | |||||||
29 | 11 | 12 | 10 | 44.5 / 45 | |||||||
29.5 | 11.5 | 12.5 | 10.5 | 45 / 45.5 | |||||||
30 | 12 | 13 | 11 | 45.5 / 46 | |||||||
30.5 | 12.5 | 13.5 | 11.5 | 46 / 46.5 | |||||||
31 | 13 | 14 | 12 | 47 / 47.5 | |||||||
31.5 | 13.5 | 14.5 | 12.5 | 47.5 / 48 | |||||||
32 | 14 | 15 | 13 | 48 / 49 | |||||||
32.5 | 14.5 | 15.5 | 13.5 | 49 / 50 | |||||||
33 | 15 | 16 | 14 | 50 | |||||||
ALL SCARPA NON-PLASTIC FOOTWEAR USES EUROPEAN SIZING *1 EU whole size = 6.6mm = 0.26in *1 US whole size = 8.4mm = 0.33in *the 30 EU sizes above cover the same size range as 24 US sizes more EU sizes provides a better, more precise fit for your intended use ROCK SHOES: downsize 1/2 to 2 full sizes from street shoe size *downsizing depends on model, intended use, and personal preference MOUNTAINEERING: upsize (1/2+ sizes) depending on desired fit *Scarpa plastic mountaineering boots are based on the UK sizing scale SKI BOOTS: all Scarpa ski boots are measured in Mondo sizing *highlighted (or not) sizes share the same shell size; the liners are lasted for each 1/2 size *some skiers may want to downsize up to 1 full Mondo size, depending upon personal preference | |||||||||||
Boot Sole Lengths | |||||||||||
Mondo Size | 22.5 / 23.0 | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | 30.5 / 31.0 | ||
F1, F1 Race, F1 Carbon | 268mm | 276mm | 285mm | 292mm | 301mm | 310mm | 318mm | 326mm | 334mm | ||
Mondo Size | 22.5 / 23.0 | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | 30.5 / 31.0 | 31.5 / 32.0 | |
Maestrale, Gea | 271mm | 280mm | 288mm | 297mm | 306mm | 314mm | 322mm | 331mm | 340mm | 348mm | |
Mondo Size | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | ||||
Alien | 262mm | 271mm | 279mm | 287mm | 296mm | 305mm | 313mm | ||||
Mondo Size | 21.5 / 22.0 | 22.5 / 23.0 | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | 30.5 / 31.0 | |
Freedom | 257mm | 267mm | 277mm | 287mm | 297mm | 307mm | 317mm | 327mm | 337mm | 347mm | |
Mondo Size | 22.5 / 23.0 | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | 30.5 / 31.0 | ||
T1 | 283mm | 292mm | 300mm | 309mm | 318mm | 327mm | 335mm | 343mm | 351mm | ||
Mondo Size | 22.5 / 23.0 | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | |||
TX Comp | 275mm | 283mm | 291mm | 299mm | 307mm | 316mm | 325mm | 333mm | |||
Mondo Size | 21.5 / 22.0 | 22.5 / 23.0 | 23.5 / 24.0 | 24.5 / 25.0 | 25.5 / 26.0 | 26.5 / 27.0 | 27.5 / 28.0 | 28.5 / 29.0 | 29.5 / 30.0 | 30.5 / 31.0 | 31.5 / 32.0 |
T2 Eco, T4 | 277mm | 284mm | 291mm | 299mm | 307mm | 315mm | 324mm | 332mm | 341mm | 350mm | 358mm |
MONDO BOOT SIZING |
TX PRO TX PRO WMN |
---|---|
33 | - |
32 | |
31 | 334mm |
30 | 325mm |
29 | 317mm |
28 | 308mm |
27 | 299mm |
26 | 290mm |
25 | 282mm |
24 | 273mm |
23 | - |
22 |