Giordana
Men's Socks | |||||
---|---|---|---|---|---|
S | M | L | |||
US MEN Shoe Size | 5 - 7.5 | 8 - 10.5 | 11.5 - 13.5 | ||
EU Shoe Size | 37 - 40 | 41 - 44 | 45 - 48 | ||
Women's Socks | |||||
S | M | ||||
US WOMEN Shoe Size | 6 - 8.5 | 9 - 10.5 | |||
EU Shoe Size | 36 - 39 | 40 - 43 | |||
Gloves | |||||
S | M | L | XL | XXL | |
Hand Circumference |
7.25 - 8in (18.5 - 20.5cm) |
8 - 8.5in (20.5 - 21.5cm) |
8.5 - 9in (21.5 - 23cm) |
9 - 9.5in (23 - 24.5cm) |
9.5in+ (24.5cm+) |
Shoe Covers | |||||
S | M | L | XL | XXL | |
EU Shoe Size | 38 / 39 | 40 / 41 | 42 / 43 | 44 / 45 | 46 / 47 |
Sleeves (Garment Measurements) | |||||
XS | S | M | L | XL | |
Inside Arm/Outside Arm | 16/18.7in | 16.5/19.3in | 16.9/20in | 17.4/20.7in | 17.9/21.3in |
Upper Arm Cuff Circumference | 8.6in | 9.2in | 10in | 10.6in | 11.2in |
- How to Measure:
- Socks:
- Use your shoe size to find your sock size.
- Gloves:
- Measure the circumference of your hand around the widest part of the palm not including the thumb, just below the base of the fingers.
- Sleeves:,
- In general for warmers, match your typical apparel size. If you have a slim build, we recommend sizing down, or if you have a larger build, size up.